Web Server Statistics for thesnarky.comProgram started on Tue, Feb 28 2006 at 7:41 AM.
Analyzed requests from Wed, Feb 01 2006 at 1:10 AM to Tue, Feb 28 2006 at 12:07 AM (26.96 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2006 at 7:41 AM.
Successful requests: 10,692 (2,418)
Average successful requests per day: 396 (345)
Successful requests for pages: 6,951 (1,946)
Average successful requests for pages per day: 257 (277)
Failed requests: 379 (0)
Redirected requests: 76 (0)
Distinct files requested: 1,584 (106)
Distinct hosts served: 661 (46)
Data transferred: 97.54 megabytes (21.35 megabytes)
Average data transferred per day: 3.62 megabytes (3.05 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/29/06 | 562 | 409 | ![]() ![]() |
| Feb/ 5/06 | 1227 | 839 | ![]() ![]() ![]() |
| Feb/12/06 | 5666 | 3092 | ![]() ![]() ![]() ![]() |
| Feb/19/06 | 2765 | 2247 | ![]() ![]() ![]() ![]() |
| Feb/26/06 | 472 | 364 | ![]() ![]() |
Busiest week: week beginning Feb/12/06 (3,092 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Feb/ 1/06 | 135 | 83 | ![]() ![]() |
| Feb/ 2/06 | 171 | 140 | ![]() ![]() |
| Feb/ 3/06 | 198 | 128 | ![]() ![]() |
| Feb/ 4/06 | 58 | 58 | ![]() |
| Feb/ 5/06 | 221 | 216 | ![]() |
| Feb/ 6/06 | 117 | 67 | ![]() ![]() |
| Feb/ 7/06 | 72 | 65 | ![]() ![]() |
| Feb/ 8/06 | 56 | 40 | ![]() |
| Feb/ 9/06 | 389 | 169 | ![]() ![]() |
| Feb/10/06 | 246 | 176 | ![]() ![]() |
| Feb/11/06 | 126 | 106 | ![]() |
| Feb/12/06 | 423 | 222 | ![]() |
| Feb/13/06 | 1419 | 976 | ![]() ![]() |
| Feb/14/06 | 2167 | 735 | ![]() ![]() ![]() |
| Feb/15/06 | 388 | 333 | ![]() ![]() |
| Feb/16/06 | 456 | 314 | ![]() ![]() ![]() |
| Feb/17/06 | 463 | 262 | ![]() ![]() |
| Feb/18/06 | 350 | 250 | ![]() ![]() |
| Feb/19/06 | 392 | 326 | ![]() ![]() ![]() |
| Feb/20/06 | 313 | 234 | ![]() |
| Feb/21/06 | 305 | 231 | ![]() |
| Feb/22/06 | 238 | 226 | ![]() |
| Feb/23/06 | 1057 | 918 | ![]() ![]() ![]() ![]() ![]() |
| Feb/24/06 | 200 | 147 | ![]() ![]() |
| Feb/25/06 | 260 | 165 | ![]() ![]() |
| Feb/26/06 | 286 | 231 | ![]() |
| Feb/27/06 | 185 | 132 | ![]() ![]() |
| Feb/28/06 | 1 | 1 | ![]() |
Busiest day: Feb/13/06 (976 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1322 | 995 | ![]() ![]() ![]() |
| Mon | 2034 | 1409 | ![]() ![]() |
| Tue | 2545 | 1032 | ![]() ![]() ![]() |
| Wed | 817 | 682 | ![]() ![]() |
| Thu | 2073 | 1541 | ![]() ![]() ![]() ![]() |
| Fri | 1107 | 713 | ![]() ![]() |
| Sat | 794 | 579 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 290 | 223 | ![]() ![]() |
| 1 | 214 | 178 | ![]() ![]() |
| 2 | 271 | 258 | ![]() ![]() ![]() |
| 3 | 350 | 310 | ![]() |
| 4 | 385 | 272 | ![]() ![]() ![]() |
| 5 | 306 | 172 | ![]() ![]() |
| 6 | 361 | 166 | ![]() ![]() |
| 7 | 353 | 200 | ![]() ![]() |
| 8 | 611 | 311 | ![]() |
| 9 | 755 | 351 | ![]() ![]() |
| 10 | 586 | 313 | ![]() |
| 11 | 701 | 473 | ![]() ![]() |
| 12 | 1076 | 730 | ![]() ![]() ![]() |
| 13 | 476 | 258 | ![]() ![]() ![]() |
| 14 | 397 | 206 | ![]() ![]() ![]() |
| 15 | 328 | 192 | ![]() ![]() |
| 16 | 401 | 273 | ![]() ![]() ![]() |
| 17 | 423 | 285 | ![]() ![]() ![]() ![]() |
| 18 | 477 | 321 | ![]() ![]() |
| 19 | 550 | 441 | ![]() ![]() ![]() ![]() |
| 20 | 598 | 470 | ![]() ![]() |
| 21 | 349 | 214 | ![]() ![]() ![]() |
| 22 | 296 | 219 | ![]() ![]() ![]() |
| 23 | 138 | 115 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3618 | 21.65% | 12 |
| 1356 | 13.18% | 66.249 |
| 1027 | 7.06% | 65.54 |
| 797 | 7.37% | 129.79 |
| 364 | 3.15% | 66.154 |
| 279 | 2.86% | 67.175 |
| 267 | 1.67% | 63.160 |
| 237 | 1.36% | 65.214 |
| 189 | 2.02% | 68.142 |
| 182 | 1.02% | 64.124 |
| 171 | 2.87% | 69 |
| 158 | 0.70% | 156.56 |
| 140 | 0.96% | 66.151 |
| 110 | 1.23% | 72 |
| 86 | 0.94% | 71 |
| 77 | 0.66% | 70 |
| 75 | 1.23% | 82 |
| 63 | 0.65% | 66.196 |
| 58 | 0.50% | 152.163 |
| 45 | 0.40% | 128.239 |
| 1393 | 28.52% | [not listed: 179 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing users, sorted by the number of requests.
| #reqs | %bytes | user |
|---|---|---|
| 114 | 100% | valentines |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://www.whois.sc/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 22 | http://www.google.com/ |
| 15 | http://it.slashdot.org/ |
| 13 | http://www.google.co.uk/ |
| 12 | http://java-freak.livejournal.com/ |
| 11 | http://yro.slashdot.org/ |
| 10 | http://search.msn.com/ |
| 8 | http://darthmaximus.livejournal.com/ |
| 8 | http://www.google.ca/ |
| 7 | http://www.whois.sc/ |
| 6 | http://aratinga.livejournal.com/ |
| 5 | http://slashdot.org/ |
| 4 | http://linux.slashdot.org/ |
| 3 | http://push.cx/ |
| 3 | http://shadowyfigure05.livejournal.com/ |
| 3 | http://malaprop.org/ |
| 3 | http://www.google.com.au/ |
| 3 | http://72.14.207.104/ |
| 3 | http://aurelisa.livejournal.com/ |
| 3 | http://search.msn.co.uk/ |
| 2 | http://www.altavista.com/ |
| 29 | [not listed: 23 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 4 | warhammer pictures |
| 3 | cmu botnets |
| 3 | imperial guard conversions |
| 2 | warhammer tank pictures |
| 2 | amazons warhammer pix |
| 2 | angels vermillion space marines |
| 2 | space marine fluff |
| 2 | warhammer 122nd cadian |
| 2 | imperial guard paint |
| 2 | my imperial guard |
| 2 | facebook example |
| 2 | imperial guard heavy weapons |
| 2 | games workshop cadian army list |
| 2 | imperial guard heavy |
| 1 | wow praise |
| 1 | warhammer pictures only please only warhammer pictures -now |
| 1 | lj friend stats |
| 1 | space marine chapter themes |
| 1 | kalimat |
| 1 | social networking site sold |
| 30 | [not listed: 30 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 3254 | 1337 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20051010 Firefox/1.0.7 (Ubuntu package 1.0.7) |
| 1026 | 1026 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 870 | 870 | Googlebot/2.1 (+http://www.google.com/bot.html) |
| 797 | 394 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20051216 Firefox/1.0.7 |
| 782 | 733 | Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 ) |
| 486 | 486 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 402 | 148 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 |
| 364 | 364 | Gigabot/2.0/gigablast.com/spider.html |
| 299 | 299 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 237 | 237 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) |
| 214 | 44 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 182 | 182 | Mozilla/5.0 (compatible; BecomeBot/2.3; MSIE 6.0 compatible; +http://www.become.com/site_owners.html) |
| 173 | 65 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 128 | 50 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
| 112 | 30 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 107 | 35 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 |
| 69 | 35 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1) |
| 66 | 20 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051111 Firefox/1.5 |
| 42 | 42 | NetResearchServer/4.0(loopimprovements.com/robot.html) |
| 42 | 17 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) |
| 41 | 20 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050225 Firefox/1.0.1 |
| 38 | 38 | IRLbot/2.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/crawler) |
| 35 | 20 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MSIECrawler) |
| 31 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) |
| 31 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 28 | 10 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 |
| 23 | 10 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.8 (KHTML, like Gecko) Safari/312.5 |
| 21 | 7 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322) |
| 19 | 8 | Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.4) Gecko/20031008 |
| 18 | 18 | Yahoo-Blogs/v3.9 (compatible; Mozilla 4.0; MSIE 5.5; http://help.yahoo.com/help/us/ysearch/crawling/crawling-02.html ) |
| 18 | 12 | WordPress/2.0.1 |
| 15 | 15 | Argus/1.1 (Nutch; http://www.simpy.com/bot.html; feedback at simpy dot com) |
| 14 | 14 | msnbot/0.9 (+http://search.msn.com/msnbot.htm) |
| 14 | 14 | PEAR HTTP_Request class ( http://pear.php.net/ ) |
| 13 | 6 | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.0.1) Gecko/20060124 Firefox/1.5.0.1 |
| 10 | 7 | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com) |
| 9 | 9 | larbin_2.6.3 larbin2.6.3@unspecified.mail |
| 7 | 7 | Shim-Crawler(Mozilla-compatible; http://www.logos.ic.i.u-tokyo.ac.jp/crawler/; crawl@logos.ic.i.u-tokyo.ac.jp) |
| 7 | 7 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 7 | 7 | SurveyBot/2.3 (Whois Source) |
| 529 | 199 | [not listed: 101 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4943 | 2051 | Firefox |
| 4936 | 2049 | Firefox/1 | |
| 7 | 2 | Firefox/0 | |
| 2 | 2043 | 1306 | MSIE |
| 782 | 733 | MSIE/4 | |
| 1198 | 533 | MSIE/6 | |
| 60 | 39 | MSIE/5 | |
| 3 | 1 | MSIE/7 | |
| 3 | 1040 | 1040 | msnbot |
| 1026 | 1026 | msnbot/1 | |
| 14 | 14 | msnbot/0 | |
| 4 | 1037 | 1027 | Netscape (compatible) |
| 5 | 870 | 870 | Googlebot |
| 870 | 870 | Googlebot/2 | |
| 6 | 364 | 364 | Gigabot |
| 364 | 364 | Gigabot/2 | |
| 7 | 44 | 19 | Safari |
| 23 | 10 | Safari/312 | |
| 11 | 5 | Safari/412 | |
| 10 | 4 | Safari/417 | |
| 8 | 43 | 8 | Opera |
| 43 | 8 | Opera/8 | |
| 9 | 42 | 42 | NetResearchServer |
| 42 | 42 | NetResearchServer/4 | |
| 10 | 27 | 11 | Mozilla |
| 26 | 10 | Mozilla/1 | |
| 11 | 18 | 12 | WordPress |
| 18 | 12 | WordPress/2 | |
| 12 | 16 | 16 | Konqueror |
| 16 | 16 | Konqueror/3 | |
| 13 | 15 | 15 | Argus |
| 15 | 15 | Argus/1 | |
| 14 | 14 | 14 | PEAR HTTP_Request class ( http: |
| 14 | 14 | PEAR HTTP_Request class ( http://pear | |
| 15 | 10 | 7 | Yahoo-MMCrawler |
| 10 | 7 | Yahoo-MMCrawler/3 | |
| 16 | 9 | 9 | larbin_2.6.3 larbin2.6.3@unspecified.mail |
| 17 | 7 | 7 | SurveyBot |
| 7 | 7 | SurveyBot/2 | |
| 18 | 7 | 7 | Shim-Crawler(Mozilla-compatible; http: |
| 7 | 7 | Shim-Crawler(Mozilla-compatible; http://www | |
| 19 | 4 | 4 | Technoratibot |
| 4 | 4 | Technoratibot/0 | |
| 20 | 3 | 3 | Feedster Crawler |
| 3 | 3 | Feedster Crawler/1 | |
| 24 | 24 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2721 | 2700 | Known robots |
| 2 | 4156 | 1773 | Unix |
| 4137 | 1765 | Linux | |
| 19 | 8 | BSD | |
| 3 | 2483 | 1306 | Windows |
| 793 | 738 | Windows NT | |
| 1560 | 514 | Windows XP | |
| 89 | 42 | Windows 2000 | |
| 32 | 9 | Windows 98 | |
| 8 | 2 | Windows Server 2003 | |
| 1 | 1 | Windows ME | |
| 4 | 1024 | 1008 | OS unknown |
| 5 | 196 | 69 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10307 | 200 OK |
| 76 | 301 Document moved permanently |
| 385 | 304 Not modified since last retrieval |
| 379 | 404 Document not found |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 3047 | 22.13% | [directories] |
| 1317 | 6.18% | .php [PHP] |
| 1278 | 11.49% | [no extension] |
| 1273 | 1.29% | .gif [GIF graphics] |
| 1181 | 18.96% | .jpg [JPEG graphics] |
| 812 | 10.13% | .css [Cascading Style Sheets] |
| 591 | 10.08% | .ico |
| 563 | 7.84% | .txt [Plain text] |
| 172 | 2.57% | .png [PNG graphics] |
| 165 | 0.03% | .PNG |
| 97 | 0.05% | .html [Hypertext Markup Language] |
| 71 | 0.33% | .js [JavaScript code] |
| 66 | 0.75% | .JPG |
| 40 | 0.59% | .htm [Hypertext Markup Language] |
| 9 | 0.74% | .pdf [Adobe Portable Document Format] |
| 4 | 0.02% | .com |
| 3 | 1.74% | .zip [Zip archives] |
| 2 | 5.06% | .exe [Executables] |
| 1 | 0.01% | .class [Java class files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 3213 | 26.49% | /archives/ |
| 2179 | 27.53% | [root directory] |
| 1952 | 2.96% | /wp-stattraq/ |
| 1374 | 11.68% | /wp-content/ |
| 770 | 21.67% | /html/ |
| 413 | 1.15% | /wp-admin/ |
| 220 | 0.92% | /dh_phpmyadmin/ |
| 140 | 1.94% | /wp-includes/ |
| 105 | 0.64% | /software/ |
| 75 | 1.75% | /feed/ |
| 63 | 0.77% | /warhammer-pictures/ |
| 47 | 0.50% | /warhammer-vehicles/ |
| 45 | 0.75% | /page/ |
| 35 | 0.32% | /linux/ |
| 29 | 0.20% | /comments/ |
| 16 | 0.63% | /texts/ |
| 12 | 0.01% | /wp-images/ |
| 2 | 0.05% | /scripts/ |
| 1 | 0.02% | http:// |
| 1 | 0.01% | /old/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 217 | /favicon.ico |
| 145 | /robots.txt |
| 1 | / |
| 1 | /page/3/www.thinkgeek.com/ |
| 1 | /archives/date/2005/12/23/www.thinkgeek.com/ |
| 1 | /$where |
| 1 | /archives/date/2005/12/www.thinkgeek.com/ |
| 1 | /archives/date/www.thinkgeek.com/ |
| 1 | /archives/30/www.thinkgeek.com/ |
| 1 | /archives/date/2005/www.thinkgeek.com/ |
| 9 | [not listed: 9 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.